Friday, September 16, 2011

results from the SPH off road duathlon

Person, Bike1, Run, Bike2, Finish
Matt , 22:07, 20:45, 21:33, 1:04:25
Marcus, 22:45, 23:52, 23:49, 1:10:26
Larry , 26:31, 25:54, 28:50, 1:21:15
Scott , 26:51, 35:45, 28:24, 1:31:00
Isaac , 26:14, 36:41, 28:07, 1:31:02
Dave , 34:00, 30:45, 32:03, 1:36:48
Mike , 30:10, 37:36, 30:54, 1:38:40


No comments: